Murray seals ATP Tour finals spot, Federer struggling

Updated: 2013-09-12 10:01

(Agencies)

  Comments() Print Mail Large Medium  Small 分享按钮 0

ATP World Tour rankings on Monday (Last week's positions in brackets):

Murray seals ATP Tour finals spot, Federer struggling

Andy Murray of Britain waves as he departs after being defeated by Stanislas Wawrinka of Switzerland at the US Open tennis championships in New York, Sept 5, 2013. [Photo/Agencies]

1. (1) Novak Djokovic (Serbia) 10,980 points

2. (2) Rafa Nadal (Spain) 10,860

3. (3) Andy Murray (Scotland) 7,060

4. (4) David Ferrer (Spain) 6,850

5. (5) Tomas Berdych (Czech Republic) 4,535

6. (7) Roger Federer (Switzerland) 4,515

7. (6) Juan Martin Del Potro (Argentina) 4,425

8. (8) Jo-Wilfried Tsonga (France) 3,425

9. (9) Richard Gasquet (France) 3,165

10. (10) Stanislas Wawrinka (Switzerland) 3,150

11. (11) Milos Raonic (Canada) 2,555

12. (12) Kei Nishikori (Japan) 2,325

13. (13) Tommy Haas (Germany) 2,265

14. (14) Jerzy Janowicz (Poland) 2,110

15. (17) John Isner (US) 2,025

16. (16) Gilles Simon (France) 1,950

17. (18) Fabio Fognini (Italy) 1,945

18. (15) Nicolas Almagro (Spain) 1,940

19. (22) Tommy Robredo (Spain) 1,890

20. (24) Mikhail Youzhny (Russia) 1,825

 

Previous Page 1 2 Next Page