Score board

Updated: 2013-10-09 07:46

(China Daily)

  Comments() Print Mail Large Medium  Small 分享按钮 0

Baseball

Results from the MLB Play-offs Division Series games on Monday (home team in CAPS):

1 2 3 4 5 6 7 8 9 R

PITTSBURGH 0 0 0 0 0 0 0 1 0 1

St. Louis 0 0 0 0 0 2 0 0 0 2

(The best-of-five series is level at 2-2)

Boston 1 0 0 0 2 0 0 0 1 4

TAMPA BAY 0 0 0 0 3 0 0 1 1 5

(Boston leads the best-of-five series 2-1)

Oakland 0 0 1 2 3 0 0 0 0 6

DETROIT 0 0 0 3 0 0 0 0 0 3

(Oakland leads the best-of-five series 2-1)

Atlanta 0 0 0 2 0 0 1 0 0 3

LA DODGERS 1 0 1 0 0 0 0 2 x 4

(LA Dodgers win the best-of-five series 3-1)

Golf

World rankings

As of Monday (US unless stated, last week's positions in brackets):

1. (1) Tiger Woods 12.84 ave pts

2. (2) Adam Scott (AUS) 9.27

3. (3) Phil Mickelson 8.51

4. (4) Henrik Stenson (SWE) 8.15

5. (5) Justin Rose (ENG) 7.54

6. (6) Rory McIlroy (NIR) 7.31

7. (7) Steve Stricker 6.72

8. (8) Matt Kuchar 6.58

9. (9) Brandt Snedeker 6.20

10. (10) Jason Dufner 5.93

11. (12) Zach Johnson 5.40

12. (11) Graeme McDowell (NIR) 5.33

13. (13) Jim Furyk 5.09

14. (15) Luke Donald (ENG) 5.08

15. (14) Keegan Bradley 4.97

16. (16) Jason Day (AUS) 4.89

17. (17) Sergio Garcia (ESP) 4.49

18. (18) Lee Westwood (ENG) 4.44

19. (19) Charl Schwartzel (RSA) 4.43

20. (21) Jordan Spieth 4.34

Money winners on 2013 PGA Tour

As of Monday (US unless stated):

1. Tiger Woods $8,553,439

2. Henrik Stenson (SWE) $6,388,230

3. Matt Kuchar $5,616,808

4. Phil Mickelson $5,495,793

5. Brandt Snedeker $5,318,087

6. Adam Scott (AUS) $4,892,611

7. Steve Stricker $4,440,532

8. Justin Rose (ENG) $4,146,148

9. Zach Johnson $4,044,509

10. Jordan Spieth $3,879,820

11. Keegan Bradley $3,636,813

12. Jason Day (AUS) $3,625,030

13. Billy Horschel $3,501,703

14. Bill Haas $3,475,563

15. Jim Furyk $3,204,779

16. Jason Dufner $3,132,268

17. Kevin Streelman $3,088,284

18. Hunter Mahan $3,036,164

19. Dustin Johnson $2,963,214

20. Webb Simpson $2,957,582

Ice Hockey

Results from the NHL games on Monday (home team in CAPS):

EDMONTON 5 New Jersey 4 (SO)

NY Rangers 3 LOS ANGELES 1

NFL

Result on Monday (home team in CAPS):

NY Jets 30 ATLANTA 28

AMERICAN CONFERENCE

AFC EAST

W L T OTL PF PA PCT

1. New England 4 1 0 0 95 70 .800

2. NY Jets 3 2 0 0 98 116 .600

3. Miami 3 2 0 0 114 117 .600

4. Buffalo 2 3 0 0 112 130 .400

AFC NORTH

1. Baltimore 3 2 0 0 117 110 .600

2. Cleveland 3 2 0 0 101 94 .600

3. Cincinnati 3 2 0 0 94 87 .600

4. Pittsburgh 0 4 0 0 69 110 .000

AFC SOUTH

1. Indianapolis 4 1 0 0 139 79 .800

2. Tennessee 3 2 0 1 115 95 .600

3. Houston 2 3 0 1 93 139 .400

4. Jacksonville 0 5 0 0 51 163 .000

AFC WEST

1. Denver 5 0 0 0 230 139 1.000

2. Kansas City 5 0 0 0 128 58 1.000

3. Oakland 2 3 0 0 98 108 .400

4. San Diego 2 3 0 0 125 129 .400

NATIONAL CONFERENCE

NFC EAST

1. Philadelphia 2 3 0 0 135 159 .400

2. Dallas 2 3 0 0 152 136 .400

3. Washington 1 3 0 0 91 112 .250

4. NY Giants 0 5 0 0 82 182 .000

NFC NORTH

1. Detroit 3 2 0 0 131 123 .600

2. Chicago 3 2 0 0 145 140 .600

3. Green Bay 2 2 0 0 118 97 .500

4. Minnesota 1 3 0 0 115 123 .250

NFC SOUTH

1. New Orleans 5 0 0 0 134 73 1.000

2. Carolina 1 3 0 0 74 58 .250

3. Atlanta 1 4 0 0 122 134 .200

4. Tampa Bay 0 4 0 0 44 70 .000

NFC WEST

1. Seattle 4 1 0 0 137 81 .800

2. San Francisco 3 2 0 0 113 98 .600

3. Arizona 3 2 0 0 91 95 .600

4. St. Louis 2 3 0 0 103 141 .400

Soccer

Argentine championship

Results of Inicial matches on Monday:

Gimnasia-La Plata 2 Velez Sarsfield 1

Rosario Central 2 Lanus 1

Colon (Santa Fe) 0 Arsenal 1

Godoy Cruz 2 All Boys 0

W D L Gf Ga Pts

1 Newell's Old Boys 7 2 1 16 7 23

2 San Lorenzo 6 2 2 15 7 20

3 Arsenal 5 5 0 11 4 20

4 Boca Juniors 6 1 3 13 11 19

5 Gimnasia-La Plata 5 2 3 11 12 17

6 Atletico Rafaela 5 1 4 13 14 16

7 Atletico Belgrano 4 3 3 16 12 15

8 Godoy Cruz 4 3 3 8 4 15

9 River Plate 4 2 4 8 6 14

10 Argentinos Juniors 4 2 4 9 12 14

11 Lanus 3 4 3 14 7 13

12 Velez Sarsfield 3 4 3 12 10 13

13 Estudiantes 2 7 1 9 7 13

14 Tigre 3 2 5 7 10 11

15 Rosario Central 3 2 5 9 13 11

16 All Boys 2 4 4 9 9 10

17 Colon (Santa Fe) 3 1 6 6 11 10

18 Quilmes 3 1 6 5 14 10

19 Olimpo 1 4 5 9 15 7

20 Racing Club 0 2 8 3 18 2

Tennis

WTA rankings

As of Monday (last week's positions in brackets):

1. (1) Serena Williams (USA) 13,260

2. (2) Victoria Azarenka (BLR) 8,485

3. (3) Maria Sharapova (RUS) 6,941

4. (4) Agnieszka Radwanska (POL) 6,195

5. (5) Li Na (CHN) 5,365

6. (6) Sara Errani (ITA) 4,435

7. (7) Petra Kvitova (CZE) 4,315

8. (11) Jelena Jankovic (SRB) 3,860

9. (8) Caroline Wozniacki (DEN) 3,845

10. (9) Angelique Kerber (GER) 3,645

11. (12) Roberta Vinci (ITA) 3,195

12. (13) Sloane Stephens (USA) 3,185

13. (10) Marion Bartoli (FRA) 3,172

14. (16) Sabine Lisicki (GER) 2,830

15. (18) Maria Kirilenko (RUS) 2,755

16. (14) Ana Ivanovic (SRB) 2,715

17. (17) Simona Halep (ROM) 2,685

18. (15) Carla Suarez Navarro (ESP) 2,665

19. (19) Kirsten Flipkens (BEL) 2,571

20. (20) Samantha Stosur (AUS) 2,445

ATP World Tour rankings

As of Monday (Last week's positions in brackets):

1. (2) Rafa Nadal (ESP) 11,160pts

2. (1) Novak Djokovic (SRB) 11,120

3. (3) Andy Murray (GBR) 6,895

4. (4) David Ferrer (ESP) 6,710

5. (7) Juan Martin Del Potro (ARG) 4,925

6. (5) Tomas Berdych (CZE) 4,610

7. (6) Roger Federer (SUI) 4,515

8. (9) Stanislas Wawrinka (SUI) 3,150

9. (8) Jo-Wilfried Tsonga (FRA) 3,115

10. (10) Richard Gasquet (FRA) 3,095

11. (11) Milos Raonic (CAN) 2,815

12. (12) Tommy Haas (GER) 2,355

13. (16) John Isner (USA) 2,115

14. (14) Gilles Simon (FRA) 2,095

15. (15) Jerzy Janowicz (POL) 2,060

16. (17) Nicolas Almagro (ESP) 2,030

17. (19) Fabio Fognini (ITA) 1,885

18. (13) Kei Nishikori (JPN) 1,840

19. (18) Tommy Robredo (ESP) 1,830

20. (21) Kevin Anderson (RSA) 1,775

Shanghai Masters

Results on Monday (x-denotes seedings):

1st round

Tommy Haas (GER x11) bt Sam Querrey (USA) 6-4, 6-4; Gael Monfils (FRA) bt Tatsuma Ito (JPN) 6-3, 6-2; John Isner (USA x14) bt Santiago Giraldo (COL) 4-6, 7-5, 7-5; Marcel Granollers (ESP) bt Janko Tipsarevic (SRB) 6-4, 6-4.

WTA Linz Open

First-round results on Monday:

Francesca Schiavone (ITA) bt Karolina Pliskova (CZE) 7-5, 6-2; Elina Svitolina (UKR) bt Mona Barthel (GER) 6-2, 7-5; Stefanie Voegele (SUI) bt Klara Zakopalova (CZE) 5-7, 7-5, 6-0.

WTA Japan Open

First-round results on Monday:

Samantha Stosur (AUS x3) bt Johanna Larsson (SWE) 6-4, 6-2; Misaki Doi (JPN) bt Silvia Soler-Espinosa (ESP) 6-1, 6-2; Eugenie Bouchard (CAN x5) bt Varvara Lepchenko (USA) 6-3, 6-0; Monica Puig (PUR x8) bt Heather Watson (GBR) 6-4, 6-4; Kurumi Nara (JPN) beat Caroline Garcia (FRA) 6-3, 6-2.

China Daily

(China Daily 10/09/2013 page23)